| Management number | 238920198 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 238920198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for a summer of water fun! This versatile two-piece combo includes matching bottoms and a protective rashguard, so your little one can gear up for a season brimming with water adventures. Whether it's family trips or home-based fun, this set is tailor-made for those sunny, joyful days. Crafted from UPF 50+ material to ward off harmful sun rays and featuring a design that naturally resists skin irritation, your little one can delight in endless fun in safety.


| UPC | 013618438134 |
|---|---|
| ASIN | B0CLT9ZWZD |
| Size | 12 Months |
| Color | Blue Sailboat |
| Pattern | Graphic Print |
| Fit Type | Semi-fitted |
| Brand Name | Gerber |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Baby Toddler Long Sleeved Rashguard Swim Bathing Suit Set |
| Fabric Type | Top: 84% Polyester, 16% Spandex; Short: 100% Polyester Twill |
| Sleeve Type | Long Sleeve |
| Manufacturer | Gerber |
| Style Number | 438701 |
| Material Type | Polyester Blend |
| Occasion Type | sleep, play, casual, comfort |
| Item Type Name | Rash Guard Set |
| Collection Name | Summer |
| Number of Items | 2 |
| Product Benefits | Provides sun protection and comfort during water play with fast-drying material |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Included Components | Pants, Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Infant |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | OP242363ME |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form