| Management number | 239650642 | Release Date | 2026/07/14 | List Price | US$69.31 | Model Number | 239650642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best of both worlds is now at your feet. For the 857v2, stability is key with a dual density ENCAP with asymmetrical ROLLBAR. A PU molded footbed helps provide comfort, while responsive N2 technology helps provide ideal cushioning during movement. Your best begins with exceptional style and enduring performance.

| UPC | 190325250249 |
|---|---|
| ASIN | B01CQTLL4Q |
| Brand | New Balance |
| Color | Black/Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | 857 V2 |
| Sport Type | Cross Training |
| Style Name | 857 V2 |
| Item Weight | 1.13 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MX857AB2 |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, athletic, crosstraining, fitness |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MX857AB2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form